Coated and Vitreous enemelled wire wound
FAIRFILD | SECI | SIR | VISHAY | KRAH |
RSE | RPV | SRE | HL/HLM | – |
RSER | RPR | SRER | – | – |
RSEN | RPN | SREN | NHL/NHLM | – |
RSA | RVS | SMS | RW | RW |
RSAR | RVR | SMR | RWE | RX |
RSAN | RVN | SMSN | RWNi | RWNi |
RS | RSS | SRST | GWS | GS |
RSR | RSR | SRRT | GWSE | GSV |
RSN | RSN | SRSNT | GWSNi | GSNi |
RSPO | RVB | RNO | – | GSB |
RPSOR | RBR | RNOR | RSSD | GSBV |
Builders
CBH 215 C | 60 | 31 | 215 | 155 | 230 | RFZ/C 200 |
CBH 265 C | 60 | 31 | 265 | 200 | 230 | RFZ/C 260 |
CBH 335 C | 60 | 31 | 335 | 270 | 230 | RFD-HS 300 |
CBH 405 C | 60 | 31 | 405 | 330 | 240 | RFZ/C-HS 260 |
CCH 110 | 76 | 15 | 110 | 100 | 250 | RFD 150 |
CCH 166 | 76 | 15 | 166 | 160 | 255 | RFZ/C 200 |
CCH 216 | 76 | 15 | 216 | 200 | 255 | RFZ/C 260 |
CCH 270 | 76 | 15 | 270 | 260 | 255 | RFD-HS 300 |
CCH 320 | 76 | 15 | 320 | 300 | 260 | RFD-HS 300 |
CCH 420 | 76 | 15 | 420 | 390 | 270 | RDF 750 |
CCH 520 | 76 | 15 | 520 | 480 | 285 | RAF 1100 |
CCH 620 | 76 | 15 | 620 | 570 | 295 | RFD-HS 550 |
REF. | WIDTH | HEIGHT | LENGHT | PN | TEMP. | FAIRFILD’S ALT |
HPM 1100 | 100 | 62 | 260 | 1100 | 400 | RAF 900 |
HPM 1300 | 100 | 62 | 320 | 1300 | 400 | RAF 1100 |
HPM 900 | 100 | 62 | 200 | 900 | 400 | RAF 700 |
HPR 1200 | 100 | 75 | 310 | 1200 | 400 | RDF 1100 |
HPR 1200 NEW | 105 | 73 | 310 | 1200 | 400 | RDF 1100 |
HPR 2000 | 100 | 75 | 365 | 1900 | 400 | RDF 1500 |
HPR 2000 NEW | 105 | 73 | 365 | 1900 | 400 | RDF 1500 |
HPR 760 | 100 | 75 | 245 | 750 | 400 | RDF 750 |
HPR 760 NEW | 105 | 73 | 245 | 750 | 400 | RDF 750 |
RFHD 220 | 100 | 47 | 270 | 570 | 400 | RFZ/C-HS 200 |
RFHD 300 | 100 | 47 | 340 | 680 | 350 | RFZ/C-HS 260 |
RFH 100 | 36 | 27 | 105 | 200 | 350 | RFZ/C 100 |
RFH 165 | 36 | 27 | 155 | 300 | 350 | RFZ/C 160 |
RFH 220 | 36 | 27 | 200 | 400 | 350 | RFZ/C 200 |
RFH 300 | 36 | 27 | 260 | 500 | 350 | RFZ/C 260 |
RFH 400 | 36 | 27 | 320 | 600 | 350 | RFZ/C 400 |
RFH 75 | 36 | 27 | 90 | 150 | 350 | RFZ/C 90 |
RFHD 400 | 100 | 47 | 400 | 900 | 350 | RFZ/C-HS 300 |
RFI 1300 | 69 | 12 | 196 | 320 | 350 | RFX 1300 |
RFI 600 | 69 | 12 | 103 | 170 | 350 | RFX 600 |
RFI 900 | 69 | 12 | 146 | 220 | 350 | RFX 1300 |
REF. | WIDTH | HEIGHT | LENGHT | PN | TEMP. | FAIRFILD’S ALT |
HPR 100 | 40 | 20 | 167 | 100 | RFD 100 | |
HPR 120 | 40 | 20 | 184 | 120 | RFD 150 | |
HPR 150 | 40 | 20 | 212 | 150 | RFD 150 | |
HPR 200 | 60 | 31 | 167 | 200 | RFD 200 | |
HPR 300 | 60 | 31 | 217 | 300 | RFD 300 | |
HPR 400 | 60 | 31 | 268 | 400 | RFD-HS 300 | |
HPR 500 | 60 | 31 | 337 | 500 | RFD 550 | |
HPR 60 | 40 | 20 | 102 | 60 | RFD 100 | |
HPR 80 | 40 | 20 | 152 | 80 | RFD 100 | |
HPRF 250 | 80 | 15 | 110 | 100 | 250 | RFD 150 |
HPRF 500 | 80 | 15 | 216 | 200 | 250 | RFD 300 |
HWG 100 | 70 | 95 | 245 | 100 | RFD 100 | |
HWG H1 200 | 95 | 95 | 295 | 200 | RFD 200 | |
HWG H1 300 | 95 | 95 | 345 | 300 | RFD 300 | |
HWG H1 400 | 95 | 95 | 395 | 400 | RFD-HS 300 | |
HWG H1 500 | 95 | 95 | 445 | 500 | RFD 550 | |
HWG V2 200 | 140 | 120 | 295 | 400 | RFD-HS 300 | |
HWG V2 300 | 140 | 120 | 345 | 600 | RFZ/C-HS 260 | |
HWG V2 400 | 140 | 120 | 395 | 800 | RAF 900 | |
HWG V2 500 | 140 | 120 | 445 | 1000 | RAF 1100 | |
HWG V3 200 | 230 | 120 | 295 | 600 | RFZ/C-HS 260 | |
HWG V3 300 | 230 | 120 | 345 | 900 | RAF 900 | |
HWG V3 400 | 230 | 120 | 395 | 1200 | RDF 1500 | |
HWG V3 500 | 230 | 120 | 445 | 1500 | RDF 1500 | |
HWG V4 200 | 300 | 120 | 295 | 800 | RAF 900 | |
HWG V4 300 | 300 | 120 | 345 | 1200 | RDF 1500 | |
HWG V4 400 | 300 | 120 | 395 | 1600 | RFH 2000 | |
HWG V4 500 | 300 | 120 | 445 | 2000 | RFH 2000 | |
VHPR 1000 | 100 | 50 | 400 | 800 | RAF 900 | |
VHPR 1200 | 100 | 50 | 460 | 1000 | RAF 1100 | |
VHPR 1500 | 100 | 50 | 550 | 1100 | RDF 1100 | |
VHPR 2000 | 100 | 50 | 700 | 1500 | RDF 1500 | |
VHPR 800 | 100 | 50 | 340 | 750 | RDF 750 |
REF. | WIDTH | HEIGHT | LENGHT | PN | TEMP. | FAIRFILD’S ALT |
ASZ 1000 | 44 | 76 | 335 | 1000 | RAF 1100 | |
ASZ 1200 | 44 | 76 | 385 | 1200 | RDF 1500 | |
ASZ 1500 | 44 | 76 | 500 | 1500 | RDF 1500 | |
ASZ 1800 | 44 | 76 | 550 | 1800 | RFH 2000 | |
ASZ 2000 | 44 | 76 | 600 | 2000 | RFH 2000 | |
ASZ-100 | 40 | 26 | 140 | 100 | RFD 100 | |
ASZ-1000 | 70 | 44 | 335 | 1000 | RDF 1100 | |
ASZ-120 | 40 | 26 | 185 | 120 | RFD 150 | |
ASZ-1200 | 70 | 44 | 385 | 1200 | RDF 1500 | |
ASZ-150 | 40 | 26 | 215 | 150 | RFD 150 | |
ASZ-1500 | 70 | 44 | 500 | 1500 | RDF 1500 | |
ASZ-1800 | 70 | 44 | 550 | 1800 | RFH 2000 | |
ASZ-200 | 60 | 30 | 215 | 200 | RFD 200 | |
ASZ-2000 | 70 | 44 | 600 | 2000 | RFH 2000 | |
ASZ-300 | 60 | 38 | 215 | 300 | RFD 300 | |
ASZ-40 | 40 | 26 | 90 | 40 | RFD 50 | |
ASZ-400 | 60 | 38 | 265 | 400 | RFD-HS 300 | |
ASZ-500 | 60 | 38 | 335 | 500 | RFD 550 | |
ASZ-60 | 40 | 26 | 115 | 60 | RFD 50 | |
ASZ-600 | 60 | 38 | 335 | 600 | RFZ/C-HS 260 | |
ASZ-80 | 40 | 26 | 140 | 80 | RFD 100 | |
ASZ-800 | 60 | 38 | 365 | 800 | RAF 900 |
REF. | WIDTH | HEIGHT | LENGHT | PN | TEMP. | FAIRFILD’S ALT |
EMC100 | 40 | 20 | 165 | 80 | RFD 100 | |
EMC120 | 40 | 20 | 190 | 96 | RFD 100 | |
EMC150 | 40 | 20 | 215 | 120 | RFD 150 | |
EMC200 | 60 | 30 | 165 | 140 | RFD 150 | |
EMC300 | 60 | 30 | 215 | 210 | RFD 200 | |
EMC400 | 60 | 30 | 265 | 240 | RFZ/C 260 | |
EMC500 | 60 | 30 | 330 | 300 | RFZ/C 260 | |
EMC60 | 40 | 20 | 115 | 48 | RFD 50 | |
EMC80 | 40 | 20 | 140 | 64 | RFD 50 |
REF. | WIDTH | HEIGHT | LENGHT | PN | TEMP. | FAIRFILD’S ALT |
CR-100 | 38 | 19 | 152 | 100 | RFD 100 | |
CR-150 | 38 | 19 | 229 | 150 | RFD 150 | |
CR-200 | 76 | 38 | 152 | 200 | RFD 200 | |
CR-300 | 76 | 38 | 229 | 300 | RFD 300 | |
CR-400 | 76 | 38 | 305 | 400 | RFD-HS 300 |
REF. | WIDTH | HEIGHT | LENGHT | PN | TEMP. | FAIRFILD’S ALT |
IRH 100 | 41 | 22 | 165 | 100 | 260 | RFD 150 |
IRH 120 | 41 | 22 | 182 | 120 | 270 | RFZ/C 260 |
IRH 150 | 41 | 22 | 210 | 150 | 270 | RFD 200 |
IRH 200 | 60 | 30 | 165 | 200 | 280 | RFZ/C 260 |
IRH 300 | 60 | 30 | 215 | 300 | 310 | RFZ/C 260 |
IRH 400 | 60 | 30 | 265 | 400 | 325 | RAF 700 |
IRH 500 | 60 | 30 | 335 | 500 | 325 | RAF 900 |
IRH 60 | 41 | 22 | 100 | 60 | 210 | RFD 50 |
IRH 80 | 41 | 22 | 150 | 80 | 210 | RFD 100 |
IRN 100 | 60 | 10 | 120 | 100 | 275 | RFD 100 |
IRN 150 | 60 | 10 | 170 | 150 | 310 | RFD 150 |
IRN 50 | 60 | 10 | 70 | 50 | 225 | RFD 50 |
IRV 1000 | 61 | 59 | 335 | 1000 | 425 | RAF 1100 |
IRV 1200 | 61 | 59 | 405 | 1200 | 450 | RDF 1100 |
IRV 600 | 61 | 59 | 235 | 600 | 350 | RAF 700 |
IRV 800 | 61 | 59 | 285 | 800 | 400 | RAF 900 |
REF. | WIDTH | HEIGHT | LENGHT | PN | TEMP. | FAIRFILD’S ALT |
BW152/100 | 100 | 14 | 100 | 100 | 300 | RFD 100 |
BW152/150 | 100 | 14 | 150 | 150 | 300 | RFD 200 |
BW152/200 | 100 | 14 | 200 | 200 | 300 | RFD 300 |
BW152/250 | 100 | 14 | 250 | 250 | 300 | RFZ/C 260 |
BW153/100 | 103 | 27,5 | 110 | 100 | 300 | RFD 100 |
BW153/200 | 103 | 27,5 | 160 | 200 | 300 | RFD 300 |
BW153/300 | 103 | 27,5 | 210 | 300 | 300 | RFD 550 |
BW153/400 | 103 | 27,5 | 260 | 400 | 300 | RAF 700 |
BW154/100/…/L | 40 | 21 | 170 | 100 | 300 | RFD 100 |
BW154/100/…/S | 40 | 21 | 170 | 100 | 300 | RFD 100 |
BW154/150/…/L | 40 | 21 | 210 | 150 | 300 | RFD 200 |
BW154/150/…/S | 40 | 21 | 210 | 150 | 300 | RFD 200 |
BW154/200/…/L | 40 | 21 | 250 | 200 | 300 | RFD 300 |
BW154/200/…/S | 40 | 21 | 250 | 200 | 300 | RFD 300 |
BW154/250/…/L | 40 | 21 | 290 | 250 | 300 | RFZ/C 260 |
BW154/250/…/S | 40 | 21 | 290 | 250 | 300 | RFZ/C 260 |
REF. | WIDTH | HEIGHT | LENGHT | PN | TEMP. | FAIRFILD’S ALT |
RFH 1100 | 95 | 30 | 320 | 950 | 395 | RAF 1100 |
RFH 1400 | 100 | 73 | 246 | 750 | 380 | RDF 750 |
RFH 1400 | 100 | 73 | 311 | 1100 | 380 | RAF 1100 |
RFH 1500 | 120 | 40 | 320 | 1100 | 410 | RDF 1100 |
RFH 1800 | 120 | 40 | 380 | 1300 | 410 | RDF 1500 |
RFH 1900 | 100 | 73 | 366 | 1300 | 410 | RDF 1500 |
RFH 2200 | 190 | 67 | 380 | 2000 | 410 | RFH 2000 |
RFH 350 | 95 | 30 | 110 | 300 | 375 | RFD 300 |
RFH 500 | 95 | 30 | 160 | 400 | 385 | RFD-HS 300 |
RFH 750 | 95 | 30 | 220 | 650 | 385 | RAF 700 |
SFO 300 | 40 | 15 | 205 | 300 | 320 | RFD 75 |
SFO 450 | 70 | 20 | 205 | 450 | 320 | RFD 300 |
SFO 600 | 70 | 20 | 245 | 600 | 320 | RFD-HS 300 |
SMF 1300 | 68 | 13 | 195 | 550 | 410 | RFX 1300 |
SMF 600 | 68 | 13 | 102 | 250 | 410 | RFX 600 |
SMF 900 | 68 | 13 | 145 | 400 | 410 | RFX 1300 |
SRF 251 | 80 | 15 | 116 | 250 | 390 | RFD 150 |
SRF 351 | 80 | 15 | 160 | 350 | 390 | RFD 200 |
SRF 501 | 80 | 15 | 216 | 500 | 390 | RFD 300 |
SRF 650 | 70 | 20 | 155 | 390 | 390 | RFD 200 |
SRF 950 | 70 | 20 | 205 | 560 | 390 | RFD 300 |
SRF1350 | 70 | 20 | 255 | 800 | 390 | RFD-HS 300 |
REF. | WIDTH | HEIGHT | LENGHT | PN | TEMP. | FAIRFILD’S ALT |
TR 314 | 36,5 | 28 | 90 | 150 | RFZ/C 160 | |
TR 315 | 36,5 | 28 | 105 | 200 | RFZ/C 200 | |
TR 316 | 36,5 | 28 | 155 | 300 | RFZ/C 300 | |
TR 317 | 36,5 | 28 | 200 | 400 | RFZ/C-HS 200 | |
TR 318 | 36,5 | 28 | 260 | 500 | RFZ/C-HS 260 | |
TR 319 | 36,5 | 28 | 320 | 600 | RFZ/C-HS 300 | |
TR 351 | 79 | 18,5 | 80 | 75 | RFD 100 | |
TR 352 | 79 | 18,5 | 110 | 100 | RFD 100 | |
TR 353 | 79 | 18,5 | 163 | 150 | RFD 150 | |
TR 354 | 79 | 18,5 | 216 | 200 | RFD 300 | |
TR 355 | 79 | 18,5 | 270 | 250 | RFD-HS 300 | |
TR 356 | 79 | 18,5 | 300 | 300 | RFD-HS 300 |
Inverter
SIMENS
INVERTER | BR REF. | NP | R | FAIRFILD |
250W-370W-550W-750W | G85139-B1620-U187-A | 40 | 200 | RFD 50 |
1.1kW-1.5kW-2.2kW | G85139-B1620-U187-A | 80 | 100 | RFD 100 |
6SE7013-2ES87-2DC0 | 150 | 200 | RFD 150 | |
6SE7016-3ES87-2DC0 | 300 | 100 | RFD 550 | |
6SE7022-0ES87-2DC0 | 900 | 33,3 | RFH 2000 |
MACROMASTER VECTOR
INVERTER | BR REF. | NP | R | FAIRFILD |
MMV12-MMV75-MMV12/2-MMV75/2 | 0CA87-2RA0 | 40 | 200 | RFD 50 |
MMV110-MMV150-MMV110/2-MMV150/2 | 0CB87-2RA0 | 80 | 100 | RFD 100 |
MMV220-MMV300-MMV220/2-MMV400/2 | 0CC87-2RA0 | 200 | 40 | RFD 300 |
MMV37/3 -MMV150/3 | 0DA87-2RA0 | 80 | 400 | RFD 100 |
MMV220/3 – MMV300/3 | 0DB87-2RA0 | 150 | 200 | RFD 200 |
MMV400/3 – MMV750/3 | 0DC87-2RA0 | 400 | 85 | RAF 900 |
Sinamics S120 + Micromaster 440 BookSize Format
BR REF. | NP | R | FAIRFILD | |
6SN1113-1AA00-0DA0 | 300 | 17 | RFZ/C 300 | |
6SL3100-1BE31-0AA0 | 1500 | 5,7 |
INVERTER | BR REF. | COMPETITOR’S ref. | NP | R | FAIRFILD |
FR4/FR5 | BRR-25-LD-2 | CBV 165 C 30R – 0,11KW | 300 | 30 | RFD 150 |
FR5 | BRR-31-LD-2 | CBV 265 C 20 – 0,2KW | 400 | 20 | RFD 300 |
FR6 | BRR-61-LD-2 | CBV 405 CH 10R – 0,33KW | 800 | 10 | RAF 700 |
FR7 | BRR-114-LD-2 | CBR-V 426 CH 3R3 – 0,95KW | 2500 | 3,3 | 2 X RAF 1100 |
FR5 | BRR-31-HD-2 | CBR-V 260 DT 281 20R – 0,45KW | 200 | 20 | RAF 1100 |
FR6 | BRR-61-HD-2 | CBR-V 560 DHT 281 10R – 0,96KW | 300 | 10 | 2 X RAF 1100 |
FR7 | BRR-114-HD-2 | CBT-H 660 GHT 281 3R3 – 2,8KW | 1000 | 3,3 | 4 X RDF 1500 |
FR8/FR9 | BRR-205-HD-2 | CBT-V 760 GHT 282 1R4 – 5,5KW | 2200 | 1,4 | 8 X RDF 1500 |
FR4/FR5 | BRR-22-LD-5 | CBV 335 C 63R – 0,27KW | 600 | 63 | RFD-HS 300 |
FR5 | BRR-31-LD-5 | CBR-V 225 C 800 42R – 0,35KW | 900 | 42 | RAF 900 |
FR6 | BRR-45-LD-5 | CBR-V 426 CH 800 21R – 0,71KW | 1800 | 21 | 2 X RAF 1100 |
FR6 | BRR-61-LD-5 | CBR-V 526 CH 800 14R – 1,06KW | 1100 | 21 | 2 X RFD-HS 550 |
FR7 | BRR-105-LD-5 | CBT-H 660 GH 281 6R5 – 2,8KW | 2300 | 6,5 | 4 X RDF 1500 |
FR8/FR9 | BRR-300-LD-5 | CBT-V 760 GHT 282 3R3 – 5,5KW | 4600 | 3,25 | 8 X RDF 1500 |
FR10 | BRR-520-LD-5 | BRC 17 AT20 1R4 E725 12,3KW | 12000 | 1,4 | |
FR11 | BRR-730-LD-5 | CASSONETTO 19,2KW | 19000 | 0,9 | |
FR4/FR5 | BRR-22-HD-5 | CBR-V 400 DT 281 63R – 0,68KW | 200 | 63 | RDF 1500 |
FR5 | BRR-31-HD-5 | CBR-V 560 DHT 281 42R – 0,96KW | 400 | 42 | 2 X RAF 1100 |
FR6 | BRR-45-HD-5 | CBT-H 560 DHT 281 21R – 2,2KW | 700 | 21 | 4 X RFD-HS 550 |
FR6 | BRR-61-HD-5 | CBT-H 660 GHT 281 14R – 2,8KW | 1100 | 14 | 4 X RDF 1500 |
FR7 | BRR-105-HD-5 | CASSONETTO 6,92KW | 2300 | 6,5 | |
FR8/FR9 | BRR-300-HD-5 | BRC 17 AT20 3R25 E726 12,84KW | 4600 | 3,25 | |
FR10 | BRR-520-HD-5 | CASSONETTO 32 KW | 7000 | 1,4 | |
FR11 | BRR-730-HD-5 | CASSONETTO 49,9KW | 13000 | 0,9 | |
FR6 | BRR-13-LD-6 | CBV 405 C 100R – 0,33KW | 3200 | 100 | RAF 700 |
FR6 | BRR-34-LD-6 | CBR-VM 426 CH 30R – 0,94KW | 5000 | 30 | 2 X RAF 1100 |
FR7 | BRR-52-LD-6 | CBR-VM 725 CH 18R – 1,57KW | 1500 | 18 | 2 X RFH 2000 |
FR8 | BRR-100-LD-6 | CBT-H 760 GHT 281 9R – 3,2KW | 3300 | 9 | 4 X RFH 2000 |
FR9 | BRR-208-LD-6 | CBT-V 660 GH 282 7R – 4,2KW | 4000 | 7 | 6 X RDF 1500 |
FR10 | BRR-416-LD-6 | BRC 17 AT20 2R5 E726 – 13KW | 13000 | 2,5 | |
FR11 | BRR-590-LD-6 | CASSONETTO 19KW | 19000 | 1,7 | |
FR6 | BRR-13-HD-6 | CBR-V 460 DT 100R – 0,79KW | 700 | 100 | RFH 2000 |
FR7 | BRR-34-HD-6 | CBT-H 660 DHT 281 30R – 2,8KW | 2500 | 30 | 4 X RDF 1500 |
FR7 | BRR-52-HD-6 | CASSONETTO 4KW | 4000 | 18 | |
FR10 | BRR-100-HD-6 | CASSONETTO 9,4KW | 9000 | 9 | |
FR11 | BRR-208-HD-6 | BRC 17 AT20 7R E724 – 12KW | 12000 | 7 | |
FR10 | BRR-416-HD-6 | CASSONETTO 33,8KW | 34000 | 2,5 | |
FR11 | BRR-590-HD-6 | CASSONETTO 49,7KW | 50000 | 1,7 |
INVERTER | BR REF. | COMPETITOR’S ref. | NP | R | FAIRFILD |
VLT 5001 | 175U1820 | ZRF-55/100-51 | 65 | 145 | RFD 150 |
VLT 5002 | 175U1821 | ZRF-55/100-51 | 950 | 90 | RFD 300 |
VLT 5003 | 175U1822 | ZRF-55/220-51 | 250 | 65 | RAF 700 |
VLT 5004 | 175U1823 | ZRF-55/220-51 | 285 | 50 | 2 X RAF 1100 |
VLT 5005 | 175U1824 | ZRF-55/300-51 | 430 | 35 | RAF 1100 |
VLT 5006 | 175U1825 | ZRF-55/500-51 | 800 | 25 | 2 X RAF 1100 |
VLT 5008 | 175U1826 | ZRF-55/600-51 | 1.000 | 20 | 4 X RDF 1500 |
VLT 5011 | 175U1827 | ZRF-55/600-72 | 2.000 | 15 | 8 X RDF 1500 |
VLT 5016 | 175U1828 | BRC-13A- | 2.800 | 10 | RFD-HS 300 |
VLT 5022 | 175U1829 | BRC-13A- | 4.000 | 7 | RAF 900 |
VLT 5027 | 175U1830 | BRC-13A- | 4.800 | 6 | 2 X RAF 1100 |
VLT 5032 | 175U1954 | BRC-13A- | 6.000 | 4,7 | 2 X RFD-HS 550 |
VLT 5042 | 175U1955 | BRC-14A- | 8.000 | 3,3 | 4 X RDF 1500 |
VLT 5052 | 175U1956 | BRC-15A- | 10.000 | 2,7 | 8 X RDF 1500 |
VLT 5001 | 175U1840 | ZRF-55/100-51 | 65 | 620 | |
VLT 5002 | 175U1841 | ZRF-55/150-51 | 95 | 425 | |
VLT 5003 | 175U1842 | ZRF-55/220-51 | 250 | 310 | RDF 1500 |
VLT 5004 | 175U1843 | ZRF-55/220-51 | 285 | 210 | 2 X RAF 1100 |
VLT 5005 | 175U1844 | ZRF-55/300-51 | 430 | 150 | 4 X RFD-HS 550 |
VLT 5006 | 175U1845 | ZRF-55/400-51 | 600 | 110 | 4 X RDF 1500 |
VLT 5008 | 175U1846 | ZRF-55/500-51 | 850 | 80 | |
VLT 5011 | 175U1847 | ZRF-55/600-51 | 1.000 | 65 | |
VLT 5016 | 175U1848 | ZRF-55/600-72 | 2.000 | 40 | |
VLT 5022 | 175U1849 | BRC-13A- | 2.800 | 30 | |
VLT 5027 | 175U1850 | BRC-13A- | 3.500 | 25 | RAF 700 |
VLT 5032 | 175U1851 | BRC-13A- | 4.000 | 20 | 2 X RAF 1100 |
VLT 5042 | 175U1852 | BRC-13A- | 4.800 | 15 | 2 X RFH 2000 |
VLT 5052 | 175U1853 | BRC-13A- | 5.500 | 12 | 4 X RFH 2000 |
VLT 5062 | 175U2008 | BRC-17A- | 15.000 | 9,8 | 6 X RDF 1500 |
VLT 5125 | 175U1960 | BRC-25A- | 22.000 | 3,8 | |
VLT 5150 | 175U1961 | BRC-27A- | 27.000 | 3,2 | |
VLT 5200 | 175U1962 | BRC-27A- | 32.000 | 2,6 | RFH 2000 |
VLT 5250 | 175U1963 | BRC-37A- | 39.000 | 2,1 | 4 X RDF 1500 |
FR7 | BRR-52-HD-6 | CASSONETTO 4KW | 4000 | 18 | |
FR10 | BRR-100-HD-6 | CASSONETTO 9,4KW | 9000 | 9 | |
FR11 | BRR-208-HD-6 | BRC 17 AT20 7R E724 – 12KW | 12000 | 7 | |
FR10 | BRR-416-HD-6 | CASSONETTO 33,8KW | 34000 | 2,5 | |
FR11 | BRR-590-HD-6 | CASSONETTO 49,7KW | 50000 | 1,7 |
VAT200 | |||
BR REF. | NP | FAIRFILD | |
ERN00K7 | 50 | RFD/V 50 | |
ERN01K5 | 120 | RFD 150 | |
ERN02K2 | 140 | RFD 150 | |
ERN04K0 | 210 | RFZ/C 200 | |
ERN05K5 | 300 | RFZ/C 300 | |
AF-650GP – 230VAC | |||
BR REF. | NP | R | FAIRFILD |
DB2601FP | 100 | 430 | RFD 150 |
DB2602FP | 200 | 310 | RFD 300 |
DB2603FP | 200 | 150 | RFD 300 |
DB2604FP | 200 | 72 | RFD 300 |
DB2605FP | 200 | 50 | RFD 300 |
DB2606FP | 200 | 60 | RFD 300 |
AF-650GP – 460VAC | |||
BR REF. | NP | R | FAIRFILD |
DB4601FP | 100 | 830 | RFD 150 |
DB4602FP | 200 | 620 | RFD 300 |
DB4603FP | 200 | 310 | RFD 300 |
DB4604FP | 200 | 210 | RFD 300 |
DB4605FP | 200 | 240 | RFD 300 |
DB4606FP | 200 | 160 | RFD 300 |
DB4607FP | 200 | 130 | RFD 300 |
DB4608FP | 240 | 80 | RFD-HS 300 |
DB4609FP | 240 | 72 | RFD-HS 300 |
BR REF. | NP | R | FAIRFILD |
BR 160/100 | 160 | 100 | RFD 150 |
BR 432/37 | 432 | 37 | RFD-HS 300 |
BR 667/24 | 667 | 24 | RAF 700 |
BR 1333/12 | 1.333 | 12 | RDF 1500 |
BR 213/300 | 213 | 300 | RFD 200 |
BR 471/136 | 471 | 136 | RFD 550 |
BR 696/92 | 696 | 92 | RAF 700 |
BR 1330/48 | 1.330 | 48 | RDF 1500 |
BR 2000/32 | 2.000 | 32 | RFH 2000 |
BR 4000/16 | 4.000 | 16 | 2 X RFH 2000 |
BR 8000/7 | 8.000 | 7,5 | 4 X RFH 2000 |
BR REF. | NP | R | FAIRFILD |
CBR-V 160 DT 281 70R | 280 | 70 | RDF 550 |
CBR-V 210 DT 281 200R | 360 | 200 | RFZ/C-HS 200 |
CBR-V 260 DT 281 40R | 450 | 40 | RAF 900 |
CBR-V 460 DT 281 80R | 790 | 80 | RFH 2000 |
ACS350 | |||
BR REF. | NP | R | FAIRFILD |
CBR-V 660 DHT 415 33R | 1130 | 33 | 2 X RFD-HS 550 |
CBT-V 560 GHT 281 18R | 2200 | 18 | 3 X RFH 2000 |
ALTIVAR (ALL TYPES)
BR REF. | NP | R | FAIRFILD |
VW3 A7 701 | 58 | 100 | RFX 600 |
VW3 A7 702 | 115 | 60 | RFX 1300 |
VW3 A7 703 | 231 | 28 | RFD 300 |
VW3 A58702 | 32 | 100 | RDF/HS 300 |
VW3 A58703 | 40 | 100 | RAF 900 |
VW3 A58704 | 32 | 68 | RDF/HS 300 |
VW3 A58732 | 32 | 100 | RDF/HS 300 |
VW3 A58733 | 32 | 68 | RDF/HS 300 |
PROXIDRIVE
BR REF. | NP | R | FAIRFILD |
300-200 | 300 | 300 | RFD 550 |
600-200 (1) | 600 | 600 | 2 X RFD 50 |
300-50 | 300 | 300 | RFD 550 |
600-50 (2) | 600 | 600 | 2 X RFD 100 |
RF
BR REF. | NP | R | FAIRFILD |
SIR-1100-50 | 1100 | 50 | RAF 1100 |
RF-SIR-600-100 | 100 | 100 | RFX 600 |
RF-SIR-1100-100 | 600 | 100 | RAF 1100 |
RF-SIR-1100-50 | 600 | 50 | RAF 1100 |
RF-SIR-1100-25 | 600 | 25 | RAF 1100 |
DIGIDRIVE SK
BR REF. | NP | R | FAIRFILD |
RARA-300-100 | 100 | 100 | RFD 300 |
RARA-300-200 | 100 | 200 | RFD 300 |
SIR-600-100 | 100 | 100 | RFX 600 |
SIR-1100-25 | 600 | 25 | RAF 1100 |
SIR-1100-50 | 600 | 50 | RAF 1100 |
SIR-1100-100 | 600 | 100 | RAF 1100 |
SIR-1300-40 | 700 | 40 | RFX 1300 |
UNIDRIVE SP
BR REF. | NP | R | FAIRFILD |
1299-001 | 50 | 70 | RFX 300 |
1220-2756 | 50 | 75 | 2 X RFX 300 |
1220-2758 | 100 | 37,5 | 2 X RFX 300 |
SIR-600-100 | 600 | 100 | RFX 600 |
SIR-1100-100 | 1.100 | 100 | RAF 1100 |
SIR-1100-50 | 1.100 | 50 | RAF 1100 |
SIR-1100-25 | 1.100 | 25 | RAF 1100 |